RustPulse
The Rust ecosystem in one clean dashboard.
Public ecosystem signals from crates.io, GitHub, RustSec, and other sources. These numbers are signals, not a perfect measure of worldwide Rust usage.
Download momentum
30-day downloads for the fastest-growing tracked crate, candle-core.
Trending crates this week
Crates with at least 1,000 downloads in the last 7 days, ranked by growth.
| Crate | 7-day downloads | Growth |
|---|---|---|
| candle-core Minimalist ML framework for Rust with a focus on performance. | 70K | +70.7% |
| leptos A full-stack, isomorphic web framework leveraging fine-grained reactivity. | 95K | +53.2% |
| ratatui A library to build rich terminal user interfaces and dashboards. | 180K | +50.0% |
| axum A web application framework that focuses on ergonomics and modularity. | 620K | +24.0% |
| sqlx An async, pure-Rust SQL toolkit with compile-time checked queries. | 410K | +13.9% |
| tokio An event-driven, non-blocking I/O platform for async Rust. | 2.8M | +5.7% |
Top Rust repositories
Popular Rust projects on GitHub by stars.
| Repository | Stars | Forks | Open issues | Last push |
|---|---|---|---|---|
| rust-lang/rust Empowering everyone to build reliable and efficient software. | 99.8K | 12.9K | 9.7K | 2 days ago |
| denoland/deno A modern runtime for JavaScript and TypeScript. | 99.1K | 5.5K | 1.8K | 2 days ago |
| tauri-apps/tauri Build smaller, faster, and more secure desktop and mobile apps. | 88K | 2.7K | 1.1K | 2 days ago |
| rustdesk/rustdesk An open-source remote desktop application. | 84K | 11K | 2.3K | 3 days ago |
| alacritty/alacritty A cross-platform, OpenGL terminal emulator. | 58.5K | 3.2K | 1.9K | 5 days ago |
| zed-industries/zed Code at the speed of thought — a high-performance, multiplayer editor. | 57K | 3.6K | 3.1K | 2 days ago |
| BurntSushi/ripgrep Recursively search directories for a regex pattern, fast. | 50.5K | 2.1K | 120 | 15 days ago |
| starship/starship The minimal, blazing-fast, and infinitely customizable prompt for any shell. | 47K | 2.1K | 680 | 6 days ago |
Rust security pulse
2 open and 3 patched advisories in this sample.
| Advisory | Crate | Severity | Status | Date |
|---|---|---|---|---|
| RUSTSEC-2023-0034 Resource exhaustion vulnerability may lead to denial of service | h2 | high | Patched >=0.3.17 | Apr 14, 2023 |
| RUSTSEC-2022-0040 Multiple soundness issues in owning_ref | owning_ref | critical | Open | Jan 26, 2022 |
| RUSTSEC-2021-0124 Data race when sending and receiving after closing a oneshot channel | tokio | medium | Patched >=1.8.4, <1.9.0 OR >=1.13.1 | Nov 16, 2021 |
| RUSTSEC-2021-0139 ansi_term is unmaintained | ansi_term | unmaintained | Open | Aug 25, 2021 |
| RUSTSEC-2020-0071 Potential segfault in the time crate | time | high | Patched >=0.2.23 | Nov 18, 2020 |
Adoption signals
External public signals — surveys and rankings, not exact usage numbers.
RedMonk combines GitHub pull activity with Stack Overflow discussion.
View source →Cumulative tag volume; grows over time as the community asks more questions.
View source →Rust has topped the 'most admired' list for multiple years. A sentiment signal, not a usage count.
View source →Share of surveyed developers reporting Rust use. A sample, not the whole population.
View source →Can AI write Rust?
A preview of the AI Rust benchmark. The leaderboard below is mocked sample data.
| Model | Provider | Compile | Tests | Hallucinated | Unsafe | Avg latency | Cost | Last run |
|---|---|---|---|---|---|---|---|---|
| Claude Opus 4.8 | Anthropic | 94% | 86% | 5% | 13% | 4.8s | $3.80 | Jun 13, 2026 |
| GPT-5 | OpenAI | 92% | 83% | 7% | 13% | 5.1s | $3.40 | Jun 13, 2026 |
| Gemini 2.5 Pro | 90% | 80% | 9% | 13% | 4.2s | $2.10 | Jun 13, 2026 |
Illustrative sample data — RustPulse does not yet run real benchmarks.